Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : KaiLun
Model Number : KL-K3208
Certification : ISO/TS16949:2009
Place of Origin : Zhenjiang,Jiangsu China
MOQ : 3 Tons
Price : Negotiation
Payment Terms : T/T, L/C...
Supply Ability : 3000Tons / Month
Delivery Time : Within 12 days after received your deposit
Packaging Details : EP paper + Kraft Paper + Plywood pallet, as per export packing standard, custom packaging is available
Product Name : Aluminum Structural Framing for Booth
Application : For Exhibition Booth Stall System
Shape : Round
Material : 6000 series
OEM/ODM : Available
4040 Anodized Surface Treatment T Shape Exhibition Stand and Trade Show Application
Item Detail:
Name: | aluminum structural framing |
Size: | 40*40 MM |
Weight: | 1.32KG/M |
Material: | 6005, 6063, 6061, etc. |
Surface Treatment: | silver anodizing |
Coating Thickness: | 10 - 15 um |
Length: | 1 - 6 M |
Standard: | EN 755,CB/T 6892,SGS |
Certification: | ISO/TS16949 : 2009 |
Deep Processing: | cutting,drilling,punching,etc |
Product Features:
1. High hardness, hard aluminum series
2. Fair corrosion resistance. Heat treatable
3. Good machinability and better appearance
4. High quality with reasonable price
5. Better thermal and electrical conductivity
6. More than 10 years lifetime
Specifications:
Alloy Code | 6005, 6063, 6061, etc |
Temper | T3 - T8 |
Thickness | Aluprofile thickness: 1.0 - 10.0 mm; |
Length | Customized request available |
Color | White, black, bronze, gray, green, etc. |
Shape | Square, flat, round, hollow, oval, triangle, U-profiles, L-profiles, T-profiles, H-profiles, customized available. |
Surface Treatment | Mill finish, anodized, powder coating, electrophoresis, wood grain,PVDF painting, polish, brushed |
Machining | CNC, drilling, milling, cutting, punching, bending, etc. |
Production Capacity | 3000 tons monthly |
Certificate&Standard | 1) ISO/TS 16949:2009 2) SGSCertification; 3) ROHS Certification; 4) CE, BV, JIS, AS, NZS, QUALICOAT, QUOLANOD available |
Guarantee | Surface color can be stable for 15~20 years indoor using |
Chemical Composition:
Alloy | Chemical Composition | |||||||||
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al(Min) | |
6005 | 0.6-0.9 | 0.35 | 0.1 | 0.1 | 0.4-0.6 | 0.1 | 0.1 | 0.1 | 0.15 | Remainder |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | 0.15 | Remainder |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.15 | Remainder |
6060 | 0.3-0.6 | 0.1-0.3 | 0.1 | 0.1 | 0.35-0.6 | 0.05 | 0.05 | - | 0.15 | Remainder |
Mechanical Properties
Alloy | Temper | Thickness | T.S. | Y.S | ELOG. | Hardness | |
σb (MPa) | σ0.2 (MPa) | δ% | HV | HW | |||
6005 | T5 | ≥ 0.8 | ≥260 | ≥240 | ≥10 | ≥85 | ≥15 |
6063
| T4 | ≥ 0.8 | ≥130 | ≥65 | ≥12 | - | - |
T5 | ≥ 0.8 | ≥160 | ≥110 | ≥8 | ≥58 | ≥8 | |
T6 | ≥ 0.8 | ≥205 | ≥180 | ≥8 | ≥65 | ≥10 | |
6061 | T4 | ≥ 0.8 | ≥180 | ≥110 | ≥16 | ≥65 | ≥10 |
T6 | ≥ 0.8 | ≥265 | ≥245 | ≥8 | ≥85 | ≥15.5 | |
6005 | T5 | ≥ 0.8 | ≥260 | ≥240 | ≥10 | ≥85 | ≥15 |
Product Drawing:
Advantage - Why choose us?
1). Over 30 years aluminum industrial experience and strong R&D team;
2). 20 million RMB registered capital, with 500 employees;
3). Complete production processing line, from mold design, extrusion, powder coating, anodizing and
wood grain, also with deep processing capacity.
4). ISO/TS 16949:2009, SGS certification, ROHS certification
5). Multi business scope, various types of products, ensures market shares
6). High performance for TOP 500 Enterprises
7). We do everything in-house.
![]() |
4040 Anodized T Shaped Aluminum Extrusions , T - Slotted Extruded Aluminum Rails Images |